|
|
|
|
Xentaur High-Speed Portable Dewpoint Meter
Details : The portable Dewpoint Meter Model XPDM is a battery operated, hand-held instrument, designed for applications where quick and accurate dewpoint measurements have to be made. | Dewpoint Transmitter Series XDT
Details : The Xentaur digital dewpoint transmitters are designed as compact, simple and reliable instruments, which will continually monitor air dryer performance, compressed air quality and dry gas moisture, from ambient dewpoint levels to as low as -100°C (-148°C). | Mission Critical Process Moisture Analyzer
Details : Taking advantage of the uniquely strong and quasi-linear response characteristics of its HTF™ aluminum oxide moisture sensors, Xentaur has developed a cost effective solution for demanding and mission critical moisture monitoring applications. | Loop-Powered Hybrid Dewpoint Transmitter
Details : The HDT uses a Xentaur Hyper-Thin-Film (HTF™) high capacitance aluminum oxide sensor with a measuring range of -60°C to +30°C (-76°F to +86°F)(dp). HTF™ sensors provide a degree of accuracy, speed of response and stability unavailable from instruments using conventional aluminum oxide or polymer sensors. | Loop-Powered Transmitter LPDT
Details : Xentaur’s Model LPDT is the world’s smallest loop powered (2- wire) dewpoint transmitter with a display. The compact LPDT is a fully functional instrument operated through a miniature custom LCD display and three push buttons, using the same user friendly interface of all Xentaur hygrometers. | On-line Moisture Measurement in Liquids
Details : Al203 oxide sensors measure changes in partial water vapor pressure (PWVP). They follow complicated principles of physical chemistry. Henry’s Law defines the relationship between PWVP and PPMW (µg /g). Henry’s Law PPMW(µg /g)=PWVP * K | Continuous Hydrogen Analyzer
Details : The COSA/Xentaur Continuous Hydrogen Analyzer (CHA), used in countless UOP Schedule A applications for many years, is built under a license to a patented UOP design. |
|
|
| |
|
|
| |
Wobbe Index Analyzer From Cosa/Xentaur COSA 9610 Wobbe Index/CV analyzer is a Fast Response BTU Analyzer based on Residula Oxygen Technology. COSA 9610 provides fast and accurate measurement of Wobbe Index, Heating Value and Combustion Air Requirement Index (CARI) COSA 9610 is capable of total sulfur measurement, data storage of measured values and remote access, higher sample system temperatures and more stream switching capabilities. We have proven installations for harsh applications like Blast Furnace, coke oven and Natural Gas etc, |
|
Resources
Company Brochure Download » |
| Product Catalogue Download » |
| Technical Notes Download » |
|
|
|